{ 
    "warning_comment": "**DO NOT EDIT!** This file is automatically generated.",
    "name": "Bird Spotter",
    "short_name": "Bird Spotter",
    "dir": "ltr",
    "lang": "en-GB",
    "start_url": "index.html",
    "id": "/birdspotter/index.html",
    "background_color": "#5972BA",
    "display": "standalone",
    "display_override": ["window-controls-overlay", "minimal-ui", "standalone"],
    "scope": "/birdspotter/",
    "theme_color": "#5972BA",
    "orientation": "any",
    "description": "The next time you see a bird you don't recognize, reach for your pocket and find it using your phone or tablet. You can flip through a list of common birds in your region. Search by name, or filter your search by colour, time of year and size. No need to wait until you get home to search through a field guide while trying to remember what it looked like!<br /><br />When you've made an identification you can add it to your 'collection' (don't worry - no birds will be harmed), and we'll automatically record the time and location of your sighting. And just to make it even more fun for kids and adults alike, you can score points depending on how rare the sighting.<br /><br />The application is ad-free and does not require a data connection, so it will continue to work in the field. It's like having an ornithologist in your pocket!",
    "categories": ["education", "reference"],
    "icons": [
		{
			"src": "images/icons/icon-48.webp",
			"type": "image/webp",
			"sizes": "48x48",
			"purpose": "any"
		},
		{
			"src": "images/icons/icon-72.webp",
			"type": "image/webp",
			"sizes": "72x72",
			"purpose": "any"
		},
		{
			"src": "images/icons/icon-96.webp",
			"type": "image/webp",
			"sizes": "96x96",
			"purpose": "maskable"
		},
		{
			"src": "images/icons/icon-128.webp",
			"type": "image/webp",
			"sizes": "128x128",
			"purpose": "maskable"
		},
		{
			"src": "images/icons/icon-192.png",
			"type": "image/png",
			"sizes": "192x192",
			"purpose": "any"
		},
		{
			"src": "images/icons/icon-192.png",
			"type": "image/png",
			"sizes": "192x192",
			"purpose": "maskable"
		},
		{
			"src": "images/icons/icon-256.webp",
			"type": "image/webp",
			"sizes": "256x256",
			"purpose": "any"
		},
		{
			"src": "images/icons/icon-512.webp",
			"type": "image/webp",
			"sizes": "512x512",
			"purpose": "any"
		},
		{
			"src": "images/icons/icon-512.webp",
			"type": "image/webp",
			"sizes": "512x512",
			"purpose": "maskable"
		},
		{
			"src": "images/icons/icon-512.png",
			"type": "image/png",
			"sizes": "512x512",
			"purpose": "any"
		},
		{
			"src": "images/icons/icon-512.png",
			"type": "image/png",
			"sizes": "512x512",
			"purpose": "maskable"
		}
	  ],
    "prefer_related_applications": true,
    "related_applications": [
		{
			"platform": "play",
			"id": "com.flosim.BirdSpotter",
			"url": "https://play.google.com/store/apps/details?id=com.flosim.BirdSpotter"
		}
	]
}